Your cart (0)
Tax included and shipping calculated at checkout
Drawer menu
Tax included and shipping calculated at checkout
Returns apply to eligible unused items. Return shipping costs may apply.
Need help? support@loafypaws.com

Compare the measurements before choosing your size.
| Size | Neck | Chest | Suggested weight* |
|---|---|---|---|
| S | 9.4–15.7″ | 12.6–20.9″ | 11–22 lb |
| M | 14.2–23.6″ | 17.7–31.1″ | 22–35.3 lb |
| L | 18.1–30.7″ | 24.4–44.1″ | 35.3–88.2 lb |
| Size | Neck | Chest | Suggested weight* |
|---|---|---|---|
| S | 24–40 cm | 32–53 cm | 5–10 kg |
| M | 36–60 cm | 45–79 cm | 10–16 kg |
| L | 46–78 cm | 62–112 cm | 16–40 kg |
Measurements are approximate. Inch values are rounded from the original metric dimensions. Suggested pet weights, where listed, are a guide only.
Matching leash: 51.2″ × 0.8″ (130 × 2 cm). Webbing width: S 0.6″ (1.5 cm), M/L 0.8″ (2 cm).
Compare both neck and chest measurements. If between sizes, compare the adjustment ranges and choose the roomier fit. Allow 0.4–0.8″ (1–2 cm) of comfort room.
| Size | Neck | Chest | Suggested weight* |
|---|---|---|---|
| S | 9.4–15.7″ | 12.6–20.9″ | 11–22 lb |
| M | 14.2–23.6″ | 17.7–31.1″ | 22–35.3 lb |
| L | 18.1–30.7″ | 24.4–44.1″ | 35.3–88.2 lb |
| Size | Neck | Chest | Suggested weight* |
|---|---|---|---|
| S | 24–40 cm | 32–53 cm | 5–10 kg |
| M | 36–60 cm | 45–79 cm | 10–16 kg |
| L | 46–78 cm | 62–112 cm | 16–40 kg |
Measurements are approximate. Inch values are rounded from the original metric dimensions. Suggested pet weights, where listed, are a guide only.
Matching leash: 51.2″ × 0.8″ (130 × 2 cm). Webbing width: S 0.6″ (1.5 cm), M/L 0.8″ (2 cm).
Compare both neck and chest measurements. If between sizes, compare the adjustment ranges and choose the roomier fit. Allow 0.4–0.8″ (1–2 cm) of comfort room.
Free shipping on $59+ orders to the US, Canada & UK.
Enjoy a 30-day return policy for eligible orders
Trusted payment options for a smooth checkout experience.
Our care team is here 7 days a week whenever you need a hand.