Your cart (0)
Tax included and shipping calculated at checkout
Drawer menu
Tax included and shipping calculated at checkout
Returns apply to eligible unused items. Return shipping costs may apply.
Need help? support@loafypaws.com
Compare the measurements before choosing your size.
| Bowl size | Height | Top width | Base width |
|---|---|---|---|
| Small | 2.2″ | 5.4″ | 5.9″ |
| Large | 2.8″ | 7.4″ | 8″ |
| Bowl size | Height | Top width | Base width |
|---|---|---|---|
| Small | 5.5 cm | 13.8 cm | 15 cm |
| Large | 7 cm | 18.8 cm | 20.3 cm |
| Bowl set | Insert Ø | Insert height | Insert thickness |
|---|---|---|---|
| Small + Medium | 4.7″ | 0.9″ | 0.12″ |
| Large + Large | 5.5″ | 1.3″ | 0.16″ |
| Bowl set | Insert Ø | Insert height | Insert thickness |
|---|---|---|---|
| Small + Medium | 12 cm | 2.2 cm | 0.3 cm |
| Large + Large | 14 cm | 3.3 cm | 0.4 cm |
Measurements are approximate. Inch values are rounded from the original metric dimensions. Suggested pet weights, where listed, are a guide only.
The insert is included only with With Slow Feeder Mat. Bowl capacity is measured without the insert and may vary with fill level.
Choose by serving size and space at the feeding station. Small holds approximately 16.9 fl oz (500 ml); Large holds approximately 43.9 fl oz (1.3 L). With the insert fitted, check that it sits flat below the rim before serving food.
| Bowl size | Height | Top width | Base width |
|---|---|---|---|
| Small | 2.2″ | 5.4″ | 5.9″ |
| Large | 2.8″ | 7.4″ | 8″ |
| Bowl size | Height | Top width | Base width |
|---|---|---|---|
| Small | 5.5 cm | 13.8 cm | 15 cm |
| Large | 7 cm | 18.8 cm | 20.3 cm |
| Bowl set | Insert Ø | Insert height | Insert thickness |
|---|---|---|---|
| Small + Medium | 4.7″ | 0.9″ | 0.12″ |
| Large + Large | 5.5″ | 1.3″ | 0.16″ |
| Bowl set | Insert Ø | Insert height | Insert thickness |
|---|---|---|---|
| Small + Medium | 12 cm | 2.2 cm | 0.3 cm |
| Large + Large | 14 cm | 3.3 cm | 0.4 cm |
Measurements are approximate. Inch values are rounded from the original metric dimensions. Suggested pet weights, where listed, are a guide only.
The insert is included only with With Slow Feeder Mat. Bowl capacity is measured without the insert and may vary with fill level.
Choose by serving size and space at the feeding station. Small holds approximately 16.9 fl oz (500 ml); Large holds approximately 43.9 fl oz (1.3 L). With the insert fitted, check that it sits flat below the rim before serving food.
Free shipping on $59+ orders to the US, Canada & UK.
Enjoy a 30-day return policy for eligible orders
Trusted payment options for a smooth checkout experience.
Our care team is here 7 days a week whenever you need a hand.