Your cart (0)
Tax included and shipping calculated at checkout
Drawer menu
Tax included and shipping calculated at checkout
Returns apply to eligible unused items. Return shipping costs may apply.
Need help? support@loafypaws.com
A plush hooded outfit in lavender or powder blue, finished with a bow and ruffled trim.
Fabric
Plush fabric in both colors: 95% polyester and 5% spandex.
Included
One hooded outfit in the selected color and size.
Use the measurements and fitting instructions below to choose the right fit.
| Size | Chest | Back | Sleeve length | Garment length |
|---|---|---|---|---|
| XS | 11.8 in / 30 cm | 7.9 in / 20 cm | 2.0 in / 5 cm | 7.9 in / 20 cm |
| S | 13.8 in / 35 cm | 9.8 in / 25 cm | 2.4 in / 6 cm | 10.2 in / 26 cm |
| M | 16.1 in / 41 cm | 11.0 in / 28 cm | 3.0 in / 7.5 cm | 11.6 in / 29.5 cm |
| L | 18.5 in / 47 cm | 11.8 in / 30 cm | 3.3 in / 8.5 cm | 12.4 in / 31.5 cm |
| XL | 20.9 in / 53 cm | 13.0 in / 33 cm | 3.9 in / 10 cm | 13.8 in / 35 cm |
| Size | Chest | Back | Sleeve length | Garment length |
|---|---|---|---|---|
| XS | 11.8 in / 30 cm | 7.9 in / 20 cm | 2.0 in / 5 cm | 8.7 in / 22 cm |
| S | 13.8 in / 35 cm | 9.8 in / 25 cm | 2.2 in / 5.5 cm | 11.0 in / 28 cm |
| M | 16.1 in / 41 cm | 11.0 in / 28 cm | 2.8 in / 7 cm | 12.4 in / 31.5 cm |
| L | 18.5 in / 47 cm | 11.8 in / 30 cm | 3.0 in / 7.5 cm | 13.2 in / 33.5 cm |
| XL | 20.9 in / 53 cm | 13.0 in / 33 cm | 3.1 in / 8 cm | 14.6 in / 37 cm |
Select the chart for the color you are ordering. Sleeve length is measured from the underarm.
Garment length excludes the collar. The supplier cuts the chest 0.8–1.2 in (2–3 cm) roomier than the chart.
| Size | Chest | Back | Sleeve length | Garment length |
|---|---|---|---|---|
| XS | 11.8 in / 30 cm | 7.9 in / 20 cm | 2.0 in / 5 cm | 7.9 in / 20 cm |
| S | 13.8 in / 35 cm | 9.8 in / 25 cm | 2.4 in / 6 cm | 10.2 in / 26 cm |
| M | 16.1 in / 41 cm | 11.0 in / 28 cm | 3.0 in / 7.5 cm | 11.6 in / 29.5 cm |
| L | 18.5 in / 47 cm | 11.8 in / 30 cm | 3.3 in / 8.5 cm | 12.4 in / 31.5 cm |
| XL | 20.9 in / 53 cm | 13.0 in / 33 cm | 3.9 in / 10 cm | 13.8 in / 35 cm |
| Size | Chest | Back | Sleeve length | Garment length |
|---|---|---|---|---|
| XS | 11.8 in / 30 cm | 7.9 in / 20 cm | 2.0 in / 5 cm | 8.7 in / 22 cm |
| S | 13.8 in / 35 cm | 9.8 in / 25 cm | 2.2 in / 5.5 cm | 11.0 in / 28 cm |
| M | 16.1 in / 41 cm | 11.0 in / 28 cm | 2.8 in / 7 cm | 12.4 in / 31.5 cm |
| L | 18.5 in / 47 cm | 11.8 in / 30 cm | 3.0 in / 7.5 cm | 13.2 in / 33.5 cm |
| XL | 20.9 in / 53 cm | 13.0 in / 33 cm | 3.1 in / 8 cm | 14.6 in / 37 cm |
Select the chart for the color you are ordering. Sleeve length is measured from the underarm.
Garment length excludes the collar. The supplier cuts the chest 0.8–1.2 in (2–3 cm) roomier than the chart.
Free shipping on $59+ orders to the US, Canada & UK.
Enjoy a 30-day return policy for eligible orders
Trusted payment options for a smooth checkout experience.
Our care team is here 7 days a week whenever you need a hand.