Your cart (0)
Tax included and shipping calculated at checkout
Drawer menu
Tax included and shipping calculated at checkout
Returns apply to eligible unused items. Return shipping costs may apply.
Need help? support@loafypaws.com
A folded high neck and fine ribs give the pullover a simple shape. Made for cats and small dogs.
Fabric
55% polyester, 30.5% rayon, 12% nylon and 2.5% spandex.
Included
One garment in your selected size.
Layer the olive plaid vest over the sage turtleneck for a tonal green pairing.
Shop PineTrail Plaid Pet VestEach piece is sold separately.

Wear the glossy olive vest over the sage knit, with the soft collar and sleeves visible.
Shop DuskTrail Fleece-Lined Pet VestEach piece is sold separately.

Pair the sage turtleneck with the slate-blue plaid vest and its warm contrast threads.
Shop BlueNocturne Plaid Pet VestEach piece is sold separately.

The sage turtleneck adds a muted green layer under the pale lace-up denim.
Shop BlueBond Lace-Up Denim Pet OverallsEach piece is sold separately.

Pair the sage knit with the olive plaid coat and let the ribbed sleeves show.
Shop Kenton Olive Plaid Pet CoatEach piece is sold separately.

The sage knit adds a muted green layer under the slate plaid coat.
Shop Brighton Plaid Fleece-Lined Pet CoatEach piece is sold separately.

| Size | Chest | Back | Garment length |
|---|---|---|---|
| S | 14.4 in / 36.5 cm | 7.9 in / 20 cm | 8.7 in / 22 cm |
| M | 16.7 in / 42.5 cm | 8.7 in / 22 cm | 9.8 in / 25 cm |
| L | 19.1 in / 48.5 cm | 9.8 in / 25 cm | 11.0 in / 28 cm |
| XL | 21.5 in / 54.5 cm | 11.0 in / 28 cm | 12.2 in / 31 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
| Size | Chest | Back | Center-back garment length |
|---|---|---|---|
| S | 14.2 in / 36 cm | 8.3 in / 21 cm | 8.3 in / 21 cm |
| M | 16.5 in / 42 cm | 9.4 in / 24 cm | 9.8 in / 25 cm |
| L | 18.9 in / 48 cm | 10.6 in / 27 cm | 11.0 in / 28 cm |
| XL | 21.3 in / 54 cm | 11.8 in / 30 cm | 12.2 in / 31 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
| Size | Chest | Back | Garment length |
|---|---|---|---|
| S | 14.4 in / 36.5 cm | 7.9 in / 20 cm | 8.7 in / 22 cm |
| M | 16.7 in / 42.5 cm | 8.7 in / 22 cm | 9.8 in / 25 cm |
| L | 19.1 in / 48.5 cm | 9.8 in / 25 cm | 11.0 in / 28 cm |
| XL | 21.5 in / 54.5 cm | 11.0 in / 28 cm | 12.2 in / 31 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
| Size | Chest | Back | Center-back garment length |
|---|---|---|---|
| S | 14.2 in / 36 cm | 8.3 in / 21 cm | 7.5 in / 19 cm |
| M | 16.5 in / 42 cm | 9.4 in / 24 cm | 8.7 in / 22 cm |
| L | 18.9 in / 48 cm | 10.6 in / 27 cm | 9.8 in / 25 cm |
| XL | 21.3 in / 54 cm | 11.8 in / 30 cm | 10.6 in / 27 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
| Size | Chest | Back | Garment length |
|---|---|---|---|
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 9.8 in / 25 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.4 in / 29 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 12.6 in / 32 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 13.8 in / 35 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart.
Garment length excludes the collar.
Chest and waist adjustments let you fine-tune the fit.
| Size | Chest | Back | Garment length |
|---|---|---|---|
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 9.8 in / 25 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.4 in / 29 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 12.6 in / 32 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 13.8 in / 35 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart.
Garment length excludes the collar.
Chest and waist adjustments let you fine-tune the fit.
| Size | Chest | Back | Garment length |
|---|---|---|---|
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 9.8 in / 25 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.4 in / 29 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 12.6 in / 32 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 13.8 in / 35 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
Garment length excludes the collar.
Compare chest and back measurements before choosing a size.
| Size | Chest | Back | Garment length |
|---|---|---|---|
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 9.8 in / 25 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.4 in / 29 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 12.6 in / 32 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 13.8 in / 35 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
Garment length excludes the collar.
| Size | Chest | Back | Garment length |
|---|---|---|---|
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 9.8 in / 25 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.4 in / 29 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 12.6 in / 32 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 13.8 in / 35 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
Garment length excludes the collar.
Free shipping on $59+ orders to the US, Canada & UK.
Enjoy a 30-day return policy for eligible orders
Trusted payment options for a smooth checkout experience.
Our care team is here 7 days a week whenever you need a hand.