Your cart (0)
Tax included and shipping calculated at checkout
Drawer menu
Tax included and shipping calculated at checkout
Returns apply to eligible unused items. Return shipping costs may apply.
Need help? support@loafypaws.com
Openwork lace wraps the neckline. Made for cats and small dogs.
Fabric
Main fabric: 100% cotton. Trim: polyester thread.
Included
One garment in your selected size.
Layer the lace blouse under the pale denim pinafore, with the ruffled sleeves visible.
Shop BlueLoaf Denim Pinafore Pet DressEach piece is sold separately.

Let the ivory blouse's lace collar and sleeves show beneath the tweed-style dress.
Shop Camellia Tweed-Style Pet DressEach piece is sold separately.

| Size | Chest | Back | Garment length incl. straps |
|---|---|---|---|
| XS | 12.2 in / 31 cm | 7.9 in / 20 cm | 8.7 in / 22 cm |
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 9.8 in / 25 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.4 in / 29 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 12.6 in / 32 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 14.2 in / 36 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
Garment length includes the straps.
| Size | Chest | Back | Back garment length |
|---|---|---|---|
| XS | 12.2 in / 31 cm | 7.9 in / 20 cm | 7.9 in / 20 cm |
| S | 14.2 in / 36 cm | 9.1 in / 23 cm | 9.1 in / 23 cm |
| M | 16.5 in / 42 cm | 10.2 in / 26 cm | 10.6 in / 27 cm |
| L | 18.9 in / 48 cm | 11.4 in / 29 cm | 11.8 in / 30 cm |
| XL | 21.3 in / 54 cm | 12.6 in / 32 cm | 13.0 in / 33 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
| Size | Chest | Back | Garment length |
|---|---|---|---|
| XS | 11.8 in / 30 cm | 7.9 in / 20 cm | 9.1 in / 23 cm |
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 10.2 in / 26 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.8 in / 30 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 13.0 in / 33 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 14.2 in / 36 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
Garment length excludes the collar.
Compare chest and back measurements before choosing a size.
| Size | Chest | Back | Garment length |
|---|---|---|---|
| XS | 11.8 in / 30 cm | 7.9 in / 20 cm | 9.1 in / 23 cm |
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 10.2 in / 26 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.8 in / 30 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 13.0 in / 33 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 14.2 in / 36 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
Garment length excludes the collar.
| Size | Chest | Back | Garment length |
|---|---|---|---|
| XS | 11.8 in / 30 cm | 7.9 in / 20 cm | 9.1 in / 23 cm |
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 10.2 in / 26 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.8 in / 30 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 13.0 in / 33 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 14.2 in / 36 cm |
Measurements are approximate and may vary by 0.4–0.8 in (1–2 cm). Inch values are converted from the original metric chart. The supplier allows roughly 0.8–1.2 in (2–3 cm) of extra room at the garment chest.
Garment length excludes the collar.
Free shipping on $59+ orders to the US, Canada & UK.
Enjoy a 30-day return policy for eligible orders
Trusted payment options for a smooth checkout experience.
Our care team is here 7 days a week whenever you need a hand.