Your cart (0)
Tax included and shipping calculated at checkout
Drawer menu
Tax included and shipping calculated at checkout
Returns apply to eligible unused items. Return shipping costs may apply.
Need help? support@loafypaws.com
An ivory coat dress with dark buttons, contrasting bows, and a flared hem make a dress for special occasions.
Fabric
Coat outer: 30% cotton and 70% polyester. Lining: combed cotton.
Included
One coat dress and two floral brooches in gift packaging. The pictured cap is separate.
Use the measurements and fitting instructions below to choose the right fit.
| Size | Chest | Back | Neck | Garment length | Sleeve length |
|---|---|---|---|---|---|
| XS | 11.8 in / 30 cm | 7.9 in / 20 cm | 8.3 in / 21 cm | 9.1 in / 23 cm | 2.4 in / 6 cm |
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 10.2 in / 26 cm | 10.2 in / 26 cm | 2.8 in / 7 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.4 in / 29 cm | 11.8 in / 30 cm | 3.3 in / 8.5 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 12.6 in / 32 cm | 13.0 in / 33 cm | 3.7 in / 9.5 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 13.8 in / 35 cm | 14.2 in / 36 cm | 4.3 in / 11 cm |
| Size | Neck | Chest | Garment length | Sleeve length |
|---|---|---|---|---|
| Cat S | 8.7 in / 22 cm | 15.0 in / 38 cm | 12.2 in / 31 cm | 2.0 in / 5 cm |
| Cat M | 9.8 in / 25 cm | 18.1 in / 46 cm | 13.8 in / 35 cm | 2.6 in / 6.5 cm |
| Cat L | 11.0 in / 28 cm | 21.3 in / 54 cm | 15.4 in / 39 cm | 3.1 in / 8 cm |
Check the coat dress chart for the selected size.
| Size | Chest | Back | Neck | Garment length | Sleeve length |
|---|---|---|---|---|---|
| XS | 11.8 in / 30 cm | 7.9 in / 20 cm | 8.3 in / 21 cm | 9.1 in / 23 cm | 2.4 in / 6 cm |
| S | 13.8 in / 35 cm | 9.1 in / 23 cm | 10.2 in / 26 cm | 10.2 in / 26 cm | 2.8 in / 7 cm |
| M | 16.1 in / 41 cm | 10.2 in / 26 cm | 11.4 in / 29 cm | 11.8 in / 30 cm | 3.3 in / 8.5 cm |
| L | 18.5 in / 47 cm | 11.4 in / 29 cm | 12.6 in / 32 cm | 13.0 in / 33 cm | 3.7 in / 9.5 cm |
| XL | 20.9 in / 53 cm | 12.6 in / 32 cm | 13.8 in / 35 cm | 14.2 in / 36 cm | 4.3 in / 11 cm |
| Size | Neck | Chest | Garment length | Sleeve length |
|---|---|---|---|---|
| Cat S | 8.7 in / 22 cm | 15.0 in / 38 cm | 12.2 in / 31 cm | 2.0 in / 5 cm |
| Cat M | 9.8 in / 25 cm | 18.1 in / 46 cm | 13.8 in / 35 cm | 2.6 in / 6.5 cm |
| Cat L | 11.0 in / 28 cm | 21.3 in / 54 cm | 15.4 in / 39 cm | 3.1 in / 8 cm |
Check the coat dress chart for the selected size.
Free shipping on $59+ orders to the US, Canada & UK.
Enjoy a 30-day return policy for eligible orders
Trusted payment options for a smooth checkout experience.
Our care team is here 7 days a week whenever you need a hand.