Your cart (0)
Your cart is empty
Tax included and shipping calculated at checkout
Drawer menu
Tax included and shipping calculated at checkout
Returns apply to eligible unused items. Return shipping costs may apply.
Need help? support@loafypaws.com
Measure your pet's neck, chest and back before choosing a size. Allow 0.4–0.8 in (1–2 cm) of room. Suggested weights are a guide only.
| Size | Neck | Chest | Back |
|---|---|---|---|
| S | 9.8″ | 14.6″ | 10.2″ |
| M | 11.2″ | 16.9″ | 11.8″ |
| L | 12.6″ | 19.3″ | 13.4″ |
| Size | Neck | Chest | Back |
|---|---|---|---|
| S | 25 cm | 37 cm | 26 cm |
| M | 28.5 cm | 43 cm | 30 cm |
| L | 32 cm | 49 cm | 34 cm |
| Size | Suggested weight |
|---|---|
| S | Up to 7.7 lb (3.5 kg) |
| M | Up to 11.0 lb (5 kg) |
| L | Up to 14.3 lb (6.5 kg) |
Garment measurements, not body measurements. Inch values are rounded from the supplied metric dimensions. Measurements may vary by 0.4–1.2 in (1–3 cm).
Measure around the neck and the widest part of the chest behind the front legs. Measure the back from the base of the neck to the base of the tail.